THE STRAND | Beach District | Ras Al Khaimah

  • AED1.2M

THE STRAND | Beach District | Ras Al Khaimah

  • AED1.2M

Overview

  • 1
  • Bedroom
  • 2
  • Bathrooms
  • 647
  • Lot sq.ft
  • 2029
  • Handover

Property Documents

THESTRAND - FACTSHEET_New
LUNARA - FACTSHEET
Lunara Payment Plan
LUNARA - FLOOR PLANS
SALES QUOTATION

Sub listings

Title Type Price Beds Baths Size Availability Date
1 Bedroom | Suite Residential AED1.3M 1 2 598 sq.ft 2029
1 Bedroom | Deluxe Residential AED1.4M 1 2 614 sq.ft 2029
1 Bedroom | Garden Residential AED1.5M 1 2 713 sq.ft 2029
1 Bedroom | Premium - Corner Residential AED1.6M 1 2 838 sq.ft 2029
2 Bedrooms | Premium Residential AED2.6M 2 3 1213 sq.ft 2029
2 Bedrooms | Premium + Maid Residential AED2.7M 2 3 1274 sq.ft 2029
3 Bedrooms | Penthouse Residential AED5.8M 3 4 2852 sq.ft 2029

Compare listings

Compare