Overview
- 4
- Bedrooms
- 5
- Bathrooms
- 2894
- Lot sq.ft
- 2028
- Handover
Property Documents
Hayyan_Brouchure_compressed
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 4 Bedrooms | Townhouse | Samr 1 | Residential | AED2.9M | 4 | 5 | 2 sq.ft | 2028 |
| 4 Bedrooms | Villa | Deem | Residential | AED5.2M | 4 | 5 | 5 sq.ft | 2029 |
| 4 Bedrooms | Villa | Samr 1 | Residential | AED5.5M | 4 | 5 | 5 sq.ft | 2028 |
| 5 Bedrooms | Villa | Alma | Residential | AED6.8M | 5 | 6 | sq.ft | 2027 |
| 6 Bedrooms | Villa | Alma | Residential | AED8.1M | 6 | 7 | sq.ft | 2027 |
Similar Listings
Masaar by Arada | Townhouse | Sharjah
- AED2M
- Beds: 2
- Baths: 3
- 1959 sq.ft
Palace by Alef Group | Al Mamsha | Sharjah
- AED1.4M
- Bed: 1
- Baths: 2
- 815 sq.ft
Al Mamsha by Alef Group | Sharjah
- AED934K
- Bed: 1
- Baths: 2
Olfah by Alef Group | Muwaileh | Sharjah
- AED904K
- Bed: 1
- Baths: 2
- 787 sq.ft