Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 1 Bedroom | Hamsa 2 | Residential | AED934K | 1 | 2 | sq.ft | 2029 |
| 1 Bedroom | Hamsa 3 | Residential | AED999K | 1 | 2 | sq.ft | 2029 |
| 2 Bedrooms | Hamsa 3 | Residential | AED1.4M | 2 | 3 | 5 sq.ft | 2028 |
| 2 Bedrooms | Hamsa 1 | Residential | AED1.6M | 2 | 3 | sq.ft | 2029 |
| 2 Bedrooms | Hamsa 3 | Residential | AED1.6M | 2 | 3 | sq.ft | 2029 |
| 3 Bedrooms | Hamsa 2 | Residential | AED1.8M | 3 | 4 | sq.ft | 2029 |
| 3 Bedrooms | Hamsa 3 | Residential | AED1.9M | 3 | 4 | sq.ft | 2029 |
Similar Listings
Masaar by Arada | Townhouse | Sharjah
- AED2M
- Beds: 2
- Baths: 3
- 1959 sq.ft
Palace by Alef Group | Al Mamsha | Sharjah
- AED1.4M
- Bed: 1
- Baths: 2
- 815 sq.ft
Hayyan by Alef Group | Sharjah
- AED2.9M
- Beds: 4
- Baths: 5
- 2894 sq.ft
Olfah by Alef Group | Muwaileh | Sharjah
- AED904K
- Bed: 1
- Baths: 2
- 787 sq.ft