LA PERLA | Al Marjan Island | RAK

  • AED2.2M

LA PERLA | Al Marjan Island | RAK

  • AED2.2M

Overview

  • 1
  • Bedroom
  • 2
  • Bathrooms
  • 791
  • Lot sq.ft
  • 2027
  • Handover

Property Documents

La Perla
La Perla-Factsheet
La Perla Progress Status Update 20260306

Sub listings

Title Type Price Beds Baths Size Availability Date
1 Bedroom Residential AED2.2M 1 2 791 sq.ft 2027
1 Bedroom Residential AED2.3M 1 2 836 sq.ft 2027
1 Bedroom Residential AED3.1M 1 2 1160 sq.ft 2027
2 Bedrooms Residential AED3.9M 2 3 1325 sq.ft 2027
2 Bedrooms Residential AED4.5M 2 3 1756 sq.ft 2027
2 Bedrooms Residential AED5M 2 3 1986 sq.ft 2027
3 Bedrooms Residential AED8.2M 3 4 3658 sq.ft 2027
3 Bedrooms Residential AED9.4M 3 4 3999 sq.ft 2027
3 Bedrooms Residential AED10.4M 3 4 4342 sq.ft 2027

Similar Listings

Compare listings

Compare