Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 1BR | SEA & GOLF VIEW | Residential | AED1.5M | 1 | 2 | 771 sq.ft | 2028 |
| 1BR | SEA VIEW | Residential | AED1.8M | 1 | 2 | 794 sq.ft | 2028 |
| 2BR | SEA & GOLF VIEW | Residential | AED2M | 2 | 3 | 1080 sq.ft | 2028 |
| 2BR | SEA VIEW | Residential | AED3.3M | 2 | 3 | 1601 sq.ft | 2028 |
| 3BR | SEA & GOLF VIEW | Residential | AED4.9M | 3 | 4 | 2656 sq.ft | 2028 |
| 3BR | SEA VIEW | Residential | AED5.2M | 3 | 4 | 2656 sq.ft | 2028 |
| 3BR | PENTHOUSE | SEA & GOLF VIEW | Residential | AED7.8M | 3 | 4 | 4357 sq.ft | 2028 |
| 3BR | DUPLEX GF | SEA & GOLF VIEW | Residential | AED13M | 3 | 4 | 5790 sq.ft | 2028 |
| 3BR | DUPLEX GF | SEA VIEW | Residential | AED13.3M | 3 | 4 | 5777 sq.ft | 2028 |
| PREMIUM STUDIO | SEA & GOLF VIEW | Residential | AED1.5M | Studio | 1 | 729 sq.ft | 2028 |
Similar Listings
Masaar by Arada | Townhouse | Sharjah
- AED2M
- Beds: 2
- Baths: 3
- 1959 sq.ft
Palace by Alef Group | Al Mamsha | Sharjah
- AED1.4M
- Bed: 1
- Baths: 2
- 815 sq.ft
Al Mamsha by Alef Group | Sharjah
- AED934K
- Bed: 1
- Baths: 2
Hayyan by Alef Group | Sharjah
- AED2.9M
- Beds: 4
- Baths: 5
- 2894 sq.ft