Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 1 Bedroom | Main Road | Residential | AED729.1K | 1 | 2 | 559 sq.ft | 2029 |
| 1 Bedroom | Parking | Residential | AED906K | 1 | 2 | 708 sq.ft | 2029 |
| 1 Bedroom | Sea ,Pool & Landscape | Residential | AED1M | 1 | 2 | 681 sq.ft | 2029 |
| 1 Bedroom | Side Sea | Residential | AED1.2M | 1 | 2 | 807 sq.ft | 2029 |
| 2 Bedrooms | Main Road | Residential | AED1.2M | 2 | 3 | 1021 sq.ft | 2029 |
| 2 Bedrooms | Side Sea & Main Road | Residential | AED1.4M | 2 | 3 | 930 sq.ft | 2029 |
| 2 Bedrooms | Sea ,Pool & Landscape | Residential | AED1.5M | 2 | 3 | 1019 sq.ft | 2029 |
| 2 Bedrooms | Side Sea | Residential | AED1.6M | 2 | 3 | 1020 sq.ft | 2029 |
| 3 Bedrooms | Penthouse | Sea ,Pool & Landscape | Residential | AED6.2M | 3 | 4 | 2598 sq.ft | 2029 |
| 4 Bedrooms | Penthouse | Side Sea & Main Road | Residential | AED6.6M | 4 | 5 | 3535 sq.ft | 2029 |
| 4 Bedrooms | Penthouse | Sea ,Pool & Landscape | Residential | AED7.9M | 4 | 5 | 3602 sq.ft | 2029 |
| 4 Bedrooms | Villa | Townhouse | Duplex | Sea & Pool | Residential | AED8M | 4 | 5 | 5328 sq.ft | 2029 |
Similar Listings
Masaar by Arada | Townhouse | Sharjah
- AED2M
- Beds: 2
- Baths: 3
- 1959 sq.ft
Palace by Alef Group | Al Mamsha | Sharjah
- AED1.4M
- Bed: 1
- Baths: 2
- 815 sq.ft
Al Mamsha by Alef Group | Sharjah
- AED934K
- Bed: 1
- Baths: 2
Hayyan by Alef Group | Sharjah
- AED2.9M
- Beds: 4
- Baths: 5
- 2894 sq.ft