Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| Studio | Residential | AED437K | Studio | 1 | 418 sq.ft | 2028 |
| Studio | Residential | AED575.6K | Studio | 1 | 512 sq.ft | 2028 |
| 1 Bedroom | Residential | AED651K | 1 | 2 | 735 sq.ft | 2028 |
| 1 Bedroom | Residential | AED847.4K | 1 | 2 | 892 sq.ft | 2028 |
| 2 Bedrooms | Residential | AED909.5K | 2 | 3 | 1153 sq.ft | 2028 |
| 2 Bedrooms | Residential | AED1.2M | 2 | 3 | 1285 sq.ft | 2028 |
| 3 Bedrooms | Residential | AED1.3M | 3 | 4 | 1674 sq.ft | 2028 |
| 3 Bedrooms | Residential | AED1.7M | 3 | 4 | 1811 sq.ft | 2028 |
| 2 Bedrooms | Duplex | Residential | AED1.6M | 2 | 3 | 1770 sq.ft | 2028 |
| 3 Bedrooms | Duplex | Residential | AED3.1M | 3 | 4 | 3251 sq.ft | 2028 |
| 4 Bedrooms | Duplex | Residential | AED4.6M | 4 | 5 | 4560 sq.ft | 2028 |
Similar Listings
Masaar by Arada | Townhouse | Sharjah
- AED2M
- Beds: 2
- Baths: 3
- 1959 sq.ft
Palace by Alef Group | Al Mamsha | Sharjah
- AED1.4M
- Bed: 1
- Baths: 2
- 815 sq.ft
Al Mamsha by Alef Group | Sharjah
- AED934K
- Bed: 1
- Baths: 2
Hayyan by Alef Group | Sharjah
- AED2.9M
- Beds: 4
- Baths: 5
- 2894 sq.ft