Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 1 Bedroom | Residential | 1 | 2 | 1188 sq.ft | ||
| 1 Bedroom | Residential | 1 | 2 | 1069 sq.ft | ||
| 2 Bedrooms | Residential | 2 | 3 | 1695 sq.ft | ||
| 3 Bedrooms | Residential | 3 | 4 | 2876 sq.ft | ||
| 4 Bedrooms | Residential | 4 | 5 | 3880 sq.ft | ||
| 3 Bedrooms | Penthouse | Residential | 3 | 4 | 3387 sq.ft | ||
| 4 Bedrooms | Penthouse | Residential | 4 | 5 | 8450 sq.ft |
Similar Listings
Masaar by Arada | Townhouse | Sharjah
- AED2M
- Beds: 2
- Baths: 3
- 1959 sq.ft
Palace by Alef Group | Al Mamsha | Sharjah
- AED1.4M
- Bed: 1
- Baths: 2
- 815 sq.ft
Al Mamsha by Alef Group | Sharjah
- AED934K
- Bed: 1
- Baths: 2
Hayyan by Alef Group | Sharjah
- AED2.9M
- Beds: 4
- Baths: 5
- 2894 sq.ft