Blue Beach Residence | Ajmal Makan | Sharjah
- AED827K
Overview
- 1
- Bedroom
- 2
- Bathrooms
- 1131
- Lot sq.ft
- 2028
- Handover
Property Documents
Blue Beach Residence Brochure
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 1 Bedroom | Serenity Water View | Residential | AED827K | 1 | 2 | 1131 sq.ft | 2028 |
| 1 Bedroom | Pool & Serenity Water View | Residential | AED985K | 1 | 2 | 1370 sq.ft | 2028 |
| 2 Bedrooms | Serenity Water View | Residential | AED1.3M | 2 | 3 | 1789 sq.ft | 2028 |
| 2 Bedrooms | Pool & City Skyline View | Residential | AED1.4M | 2 | 3 | 2077 sq.ft | 2028 |
| 2 Bedrooms | Duplex | Crystal Waterfront View | Residential | AED1.5M | 2 | 3 | 2061 sq.ft | 2028 |
| 3 Bedrooms | Crystal Waterfront View | Residential | AED2M | 3 | 4 | 3162 sq.ft | 2028 |
| 3 Bedrooms | Crystal Waterfront View | Residential | AED2.6M | 4 | 5 | 3705 sq.ft | 2028 |
Similar Listings
Masaar by Arada | Townhouse | Sharjah
- AED2M
- Beds: 2
- Baths: 3
- 1959 sq.ft
Palace by Alef Group | Al Mamsha | Sharjah
- AED1.4M
- Bed: 1
- Baths: 2
- 815 sq.ft
Al Mamsha by Alef Group | Sharjah
- AED934K
- Bed: 1
- Baths: 2
Hayyan by Alef Group | Sharjah
- AED2.9M
- Beds: 4
- Baths: 5
- 2894 sq.ft