Waldorf Astoria | Al Hamra Village

  • AED8.4M

Waldorf Astoria | Al Hamra Village

  • AED8.4M

Overview

  • 2
  • Bedrooms
  • 3
  • Bathrooms
  • 1889
  • Lot sq.ft

Property Documents

WAR - New Brochure - 2025 - Digital
WAR Factsheet
FP_2Bed_Type1
FP_2Bed_Type2
FP_2Bed_Type3
FP_3Bed_Type1
FP_3Bed_Type2_1
FP_3Bed_Type2_2
FP_3Bed_Type2_3
FP_3Bed_Type2_4
FP_3Bed_Type3
FP_4Bed_Penthouse
FP_5Bed_Penthouse
FP_Sky_Palace

Sub listings

Title Type Price Beds Baths Size Availability Date
2 Bedrooms | Type 1 Residential AED8.4M 2 3 1889 sq.ft
2 Bedrooms | Type 2 Residential AED10.5M 2 3 2336 sq.ft
2 Bedrooms | Type 3 Residential AED3.9M 2 3 3613 sq.ft
3 Bedrooms | Type 1 Residential AED19.1M 3 4 4324 sq.ft
3 Bedrooms | Type 2.1 Residential AED16M 3 4 3011 sq.ft
3 Bedrooms | Type 2.2 Residential AED16.5M 3 4 3317 sq.ft
3 Bedrooms | Type 2.3 Residential AED17M 3 4 3318 sq.ft
3 Bedrooms | Type 2.4 Residential AED19.3M 3 4 3317 sq.ft
3 Bedrooms | Type 3 Residential AED19.3M 3 4 4135 sq.ft
4 Bedrooms Penthouse | Duplex Residential AED50M 4 5 3400 sq.ft
5 Bedrooms Penthouse | Duplex Residential AED78M 5 6 5939 sq.ft
SKY PALACE | TRIPLEX Residential AED130.1M 5 6 3260 sq.ft

Similar Listings

Compare listings

Compare