SOLERA | Downtown Mina | Mina, Ras Al Khaimah

  • AED1.2M

SOLERA | Downtown Mina | Mina, Ras Al Khaimah

  • AED1.2M

Overview

  • 1
  • Bedroom
  • 2
  • Bathrooms
  • 2028
  • Handover

Property Documents

SOLERA BROCHURE_HI-RES
Solera Factsheet
SOLERA FLOOR PLAN
Solera payment plans

Sub listings

Title Type Price Beds Baths Size Availability Date
1BR | SUITE A | Pool View | Tower 1 Residential AED1.2M 1 2 621 sq.ft 2028
1BR | SUITE A | Pool View | Tower 2 Residential AED1.4M 1 2 824 sq.ft 2028
1BR | PREMIUM A | Park View | Tower 2 Residential AED1.5M 1 2 805 sq.ft 2028
1BR | PREMIUM A | Pool View | Tower 2 Residential AED1.6M 1 2 981 sq.ft 2028
2BR | Park & Harbour View | Tower 2 Residential AED2.3M 2 3 1216 sq.ft 2028
3BR | Park View | Tower 2 Residential AED3.1M 3 4 2146 sq.ft 2028

Similar Listings