Overview
- 1
- Bedroom
- 2
- Bathrooms
- 815
- Lot sq.ft
- 2029
- Handover
Property Documents
ALEF-PALACE-RESIDENCES-BROCHURE_compressed
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 1 Bedroom | Residential | AED1.4M | 1 | 2 | 815 sq.ft | 2029 |
| 1 Bedroom | Residential | AED1.6M | 1 | 2 | 868 sq.ft | 2029 |
| 1 Bedroom | Residential | AED1.6M | 1 | 2 | 894 sq.ft | 2029 |
| 2 Bedrooms | Residential | AED2M | 2 | 3 | 1193 sq.ft | 2029 |
| 2 Bedrooms | Residential | AED2.3M | 2 | 3 | 1318 sq.ft | 2029 |
| 2 Bedrooms | Residential | AED2.4M | 2 | 3 | 1384 sq.ft | 2029 |
| 3 Bedrooms | Residential | AED3.2M | 3 | 4 | 1901 sq.ft | 2029 |
| 3 Bedrooms | Residential | AED3.5M | 3 | 4 | 2164 sq.ft | 2029 |
Similar Listings
Masaar by Arada | Townhouse | Sharjah
- AED2M
- Beds: 2
- Baths: 3
- 1959 sq.ft
Al Mamsha by Alef Group | Sharjah
- AED934K
- Bed: 1
- Baths: 2
Hayyan by Alef Group | Sharjah
- AED2.9M
- Beds: 4
- Baths: 5
- 2894 sq.ft
Olfah by Alef Group | Muwaileh | Sharjah
- AED904K
- Bed: 1
- Baths: 2
- 787 sq.ft