Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 1 Bedroom | Seaview | Residential | AED2.2M | 1 | 2 | 1053 sq.ft | 2025 |
| 2 Bedrooms | Garden Apartment with Dip Pool | Residential | AED3.9M | 2 | 3 | 2334 sq.ft | 2025 |
| 3 Bedrooms | Seaview | Residential | AED4.2M | 3 | 4 | 2513 sq.ft | 2025 |
| 3 Bedrooms | Garden Apartment with Dip Pool | Residential | AED5.8M | 3 | 4 | 2887 sq.ft | 2025 |
| 3 Bedrooms | Garden Apartment with Dip Pool | Residential | AED6.2M | 3 | 4 | 3136 sq.ft | 2025 |
| 4 Bedrooms Villa | Full Sea View & Beach Access | Residential | AED16.5M | 4 | 5 | sq.ft | 2025 |
Similar Listings
Masaar by Arada | Townhouse | Sharjah
- AED2M
- Beds: 2
- Baths: 3
- 1959 sq.ft
Palace by Alef Group | Al Mamsha | Sharjah
- AED1.4M
- Bed: 1
- Baths: 2
- 815 sq.ft
Al Mamsha by Alef Group | Sharjah
- AED934K
- Bed: 1
- Baths: 2
Hayyan by Alef Group | Sharjah
- AED2.9M
- Beds: 4
- Baths: 5
- 2894 sq.ft