Nasim Al Bahr Residences by ADNH | Al Marjan Island

  • AED3.8M

Nasim Al Bahr Residences by ADNH | Al Marjan Island

  • AED3.8M

Overview

  • 1
  • Bedroom
  • 2
  • Bathrooms
  • 1057
  • Lot sq.ft
  • 2028
  • Handover

Property Documents

Sub listings

Title Type Price Beds Baths Size Availability Date
1BR | Type 1A | Sea & Pool View Residential AED3.8M 1 2 1058 sq.ft 2028
1BR | Type 1A | Boulevard View Residential AED3.9M 1 2 1027 sq.ft 2028
1BR | Type 1A | Boulevard & Al Marjan Island View Residential AED4M 1 2 1033 sq.ft 2028
1BR | Corner | Type 1 | Nasim Al Bahr Resort View Residential AED4.1M 1 2 1142 sq.ft 2028
1BR | Type 1A | Boulevard View Residential AED4.2M 1 2 1140 sq.ft 2028
1BR | Type 1A | Beach & Sea View Residential AED4.2M 1 2 1105 sq.ft 2028
1BR | Type 1A | Park & Boulevard View Residential AED4.2M 1 2 1140 sq.ft 2028
1BR | Type 1A | Park & Boulevard View Residential AED4.3M 1 2 1140 sq.ft 2028
1BR | Type 1A | Sea & Pool View Residential AED4.4M 1 2 1111 sq.ft 2028
2BR | Garden | Type 1A | Boulevard View Residential AED4.9M 2 3 1384 sq.ft 2028
2BR | Type 1A | Nasim Al Bahr Resort View Residential AED5.4M 2 3 1552 sq.ft 2028
2BR | Type 2 | Boulevard & Al Marjan Island View Residential AED5.6M 2 3 1522 sq.ft 2028
2BR | Type 2 | Boulevard View Residential AED5.8M 2 3 1602 sq.ft 2028
2BR | Type 1A | Boulevard View Residential AED6M 2 3 1665 2028
2BR | Type 1A | Beach & Sea View Residential AED6M 2 3 1632 sq.ft 2028
2BR | Type 1A | Beach & Sea View Residential AED6.1M 2 3 1632 sq.ft 2028
3BR | Type 8 | Boulevard View Residential AED7.3M 3 4 2125 sq.ft 2028
3BR | Type 1B | Sea & Pool View Residential AED7.4M 3 4 2072 sq.ft 2028
3BR | Type 1B | Sea & Pool View Residential AED7.5M 3 4 2179 sq.ft 2028
3BR | Townhouse | Partial Beach & Sea View Residential AED11M 3 4 2828 sq.ft 2028
3BR | Beach Villa | Beach & Sea View Residential AED19.1M 3 4 3071 sq.ft 2028
3BR | Podium Villa | Partial Beach & Sea View Residential AED19.9M 3 4 4992 sq.ft 2028
4BR | Sea & Pool View Residential AED20.6M 4 5 3856 sq.ft 2028
2 Bedroom | Podium Villa | Beach & Sea View Residential AED22.2M 2 3 5505 sq.ft 2028
3 Bedroom | Podium Villa | Beach & Sea View Residential AED22.9M 3 4 5692 sq.ft 2028

Similar Listings

Compare listings

Compare