NURA | Downtown Mina | Mina, Ras Al Khaimah
- AED1.3M
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 1BR | Suite | Pool View | Tower A | Residential | AED1.3M | 1 | 2 | 616 sq.ft | 2029 |
| 1BR | Premium | Community View | Tower A | Residential | AED1.5M | 1 | 2 | 788 sq.ft | 2029 |
| 1BR | Premium | Park View | Tower A | Residential | AED1.6M | 1 | 2 | 847 sq.ft | 2029 |
| 1BR | Premium | Sea View | Tower A | Residential | AED1.8M | 1 | 2 | 788 sq.ft | 2029 |
| 2BR | Premium | Sea View | Tower A | Residential | AED2.5M | 2 | 3 | 1198 sq.ft | 2029 |
| 2BR | Premium | Full Sea View | Tower A | Residential | AED2.8M | 2 | 3 | 1239 sq.ft | 2029 |
| 3BR | Premium | Full Sea View | Tower A | Residential | AED3.9M | 3 | 4 | 1702 sq.ft | 2029 |
Similar Listings
Masaar by Arada | Townhouse | Sharjah
- AED2M
- Beds: 2
- Baths: 3
- 1959 sq.ft
Palace by Alef Group | Al Mamsha | Sharjah
- AED1.4M
- Bed: 1
- Baths: 2
- 815 sq.ft
Al Mamsha by Alef Group | Sharjah
- AED934K
- Bed: 1
- Baths: 2
Hayyan by Alef Group | Sharjah
- AED2.9M
- Beds: 4
- Baths: 5
- 2894 sq.ft