Mirasol II | Raha Island | Mina, Ras Al Khaimah

  • AED1.7M

Mirasol II | Raha Island | Mina, Ras Al Khaimah

  • AED1.7M

Overview

  • 1
  • Bedroom
  • 2
  • Bathrooms
  • 881
  • Lot sq.ft
  • 2028
  • Handover

Property Documents

Brochure_Mirasol by RAK Properties_min
Factsheet_ Mirasol II by RAK Properties
Mirasol II Floor Plans_New
Payment Plan_Mirasol II by RAK Properties

Sub listings

Title Type Price Beds Baths Size Availability Date
1BR | Community view | Tower 1 Residential AED1.7M 1 2 881 sq.ft 2028
1BR | PREMIUM | Pool view | Tower 2 Residential AED1.9M 1 2 1040 sq.ft 2028
1BR | CHALET | Full Lagoon View | GF Residential AED2.4M 1 2 1294 sq.ft 2028
2BR | Pool & Lagoon View | Tower 2 Residential AED2.6M 2 3 1086 sq.ft 2028
3BR | DUPLEX | Sea & Full Lagoon View | Tower 1 Residential AED6.9M 3 4 2877 sq.ft 2028
3BR | PENTHOUSE | Pool & Lagoon view | Tower 2 Residential AED12.4M 3 4 3741 sq.ft 2028

Compare listings

Compare