QUATTRO DEL MAR | Hayat Island | Mina, Ras Al Khaimah
- AED6.7M
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 2BR TownHouse | Full Lagoon View | Tower 1 | Residential | AED6.7M | 2 | 3 | 1932 sq.ft | 2026 |
| 2BR TownHouse | Full Lagoon View | Tower 4 | Residential | AED7M | 2 | 3 | 2792 sq.ft | 2026 |
| 2BR Duplex | Full Lagoon View | Tower 3 | Residential | AED9.4M | 2 | 3 | 3901 sq.ft | 2026 |
| 2BR TownHouse | Full Sea View | Tower 1 | Residential | AED10.6M | 2 | 3 | 4245 sq.ft | 2026 |
| 3BR A | Full Sea View | Tower 1 | Residential | AED7.9M | 3 | 4 | 2311 sq.ft | 2026 |
| 3BR Duplex | Full Lagoon View | Tower 3 | Residential | AED10.3M | 3 | 4 | 3797 sq.ft | 2026 |
| 3BR Duplex | Full Sea View | Tower 1 | Residential | AED11.6M | 3 | 4 | 4178 sq.ft | 2026 |
| 3BR TownHouse | Full Lagoon View | Tower 1 | Residential | AED10M | 3 | 4 | 2881 sq.ft | 2026 |
| 3BR Penthouse | Full Sea View | Tower 3 | Residential | AED11.2M | 3 | 4 | 3475 sq.ft | 2026 |
Similar Listings
Masaar by Arada | Townhouse | Sharjah
- AED2M
- Beds: 2
- Baths: 3
- 1959 sq.ft
Palace by Alef Group | Al Mamsha | Sharjah
- AED1.4M
- Bed: 1
- Baths: 2
- 815 sq.ft
Al Mamsha by Alef Group | Sharjah
- AED934K
- Bed: 1
- Baths: 2
Hayyan by Alef Group | Sharjah
- AED2.9M
- Beds: 4
- Baths: 5
- 2894 sq.ft