QUATTRO DEL MAR | Hayat Island | Mina, Ras Al Khaimah
- AED6.7M
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 2BR TownHouse | Full Lagoon View | Tower 1 | Residential | AED6.7M | 2 | 3 | 1932 sq.ft | 2026 |
| 2BR TownHouse | Full Lagoon View | Tower 4 | Residential | AED7M | 2 | 3 | 2792 sq.ft | 2026 |
| 2BR Duplex | Full Lagoon View | Tower 3 | Residential | AED9.4M | 2 | 3 | 3901 sq.ft | 2026 |
| 2BR TownHouse | Full Sea View | Tower 1 | Residential | AED10.6M | 2 | 3 | 4245 sq.ft | 2026 |
| 3BR A | Full Sea View | Tower 1 | Residential | AED7.9M | 3 | 4 | 2311 sq.ft | 2026 |
| 3BR Duplex | Full Lagoon View | Tower 3 | Residential | AED10.3M | 3 | 4 | 3797 sq.ft | 2026 |
| 3BR Duplex | Full Sea View | Tower 1 | Residential | AED11.6M | 3 | 4 | 4178 sq.ft | 2026 |
| 3BR TownHouse | Full Lagoon View | Tower 1 | Residential | AED10M | 3 | 4 | 2881 sq.ft | 2026 |
| 3BR Penthouse | Full Sea View | Tower 3 | Residential | AED11.2M | 3 | 4 | 3475 sq.ft | 2026 |
Similar Listings
ANANTARA RESIDENCES | HAYAT ISLAND | MINA, RAK
AED6.1M
2BR, 3BR, 4BR, Apartment, Residential
- Beds: 2
- Baths: 3
- 1843 sq.ft
NURA | Downtown Mina | Mina, Ras Al Khaimah
AED1.3M
1BR, 2BR, 3BR, Apartment
- Bed: 1
- Baths: 2
- 616 sq.ft
CAPE HAYAT | PENTHOUSE | LAST UNIT AVAILABLE
AED12M
Penthouse, Residential
- Beds: 4
- Baths: 5
- 6735 sq.ft